| Date | Time | Event |
|---|---|---|
| Sat. 6/12 | 8:00 AM | NISCA-Cedar River |
| Tue. 6/22 | 5:00 PM | Open Riding |
| Sat. 6/26 | 7:00 AM | Heartland Buckskin Show |
| Sun. 6/27 | 7:30 AM | Heartland Buckskin Show |
| Tue. 6/29 | 5:00 PM | Open Riding |
| Sat. 7/10 | 8:00 AM | NISCA-Webster City |
| Tue. 7/13 | 5:00 PM | Open Riding |
| Tue. 7/20 | 5:00 PM | Open Riding |
| Tue. 7/27 | 5:00 PM | Open Riding |
| Sat. 7/31 | 8:00 AM |
HII NISCA OPEN SHOW
Performance starts at 8:00am Showbill and complete info on our NISCA Open Show Page: https://www.horsemenofiowa.com/niscaopenshow.htm |
| Tue. 8/17 | 5:00 PM | Open Riding |
| Tue. 8/24 | 5:00 PM | Open Riding |
| Sun. 9/12 | 9:00 AM | Double C Game Show |
| Sat. 10/2 | 7:00 AM | Heartland Buckskin Show |
| Sun. 10/3 | 7:00 AM | Heartland Buckskin Show |