Date | Time | Event |
---|---|---|
Sat. 5/21 | 8:00 AM | DW Production Horse Show |
Sun. 5/22 | 8:00 AM | DW Production Horse Show |
Tue. 5/24 | 5:00 PM | Open Riding |
Sun. 6/5 | 8:00 AM | Double C NISCA Show |
Sun. 6/12 | 8:00 AM | NISCA Board Show |
Tue. 6/21 | 5:00 PM | Open Riding |
Sat. 6/25 | 8:00 AM | Heartland Buckskin Show |
Sun. 6/26 | 8:00 AM | Heartland Buckskin Show |
Tue. 6/28 | 5:00 PM | Open Riding |
Fri. 7/1 | 8:00 AM | DW Production Horse Show |
Sat. 7/2 | 8:00 AM | DW Production Horse Show |
Sun. 7/3 | 8:00 AM | DW Production Horse Show |
Sat. 7/9 | 8:00 AM | Webster City NISCA Show |
Tue. 7/12 | 5:00 PM | Open Riding |
Fri. 7/15 | 8:00 AM | Upper IA Western Show |
Sat. 7/16 | 8:00 AM | Upper IA Western Show |
Sun. 7/17 | 8:00 AM | Upper IA Western Show |
Tue. 7/19 | 5:00 PM | Open Riding |
Sat. 7/30 | 8:00 AM |
HII NISCA Show
https://horsemenofiowa.webs.com/NISCA%20Open%20Show/2022%20HII%20Show-use%20this%20one.pdf" target="_blank">http://https://horsemenofiowa.webs.com/NISCA%20Open%20Show/2022%20HII%20Show-use%20this%20one.pdf |
Thu. 8/4 | 8:00 AM | N IA Fair |